Girls Gymnastics

At AcroTex Gymnastics, we teach students through skill progressions, where mastering one skill leads to acquiring a new one. Girls will develop strength, speed, confidence, balance, and focus in a safe and positive environment. Girls' gymnastics events include floor exercise, balance beam, uneven parallel bars, vault, and trampoline.
Class Schedule 2024-2025
Classes START on August 19, 2024
Beginner Girls
In the beginner class, gymnasts will participate in vault, beam, bars, and floor exercises. These activities include skills that incorporate strength, flexibility, coordination, and balance. Gymnastics skills include how to perform forward and backward rolls, handstands, cartwheels, pullovers, and more.
Ages 6 - 8
Register | Description | Days | Times | Ages | Openings | Instructors | Session | Tuition |
---|---|---|---|---|---|---|---|---|
Register | Beginner Girls Gym 6-8 | Mon | 3:30pm-4:25pm | 6 - 8 | 1 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Mon | 4:30pm-5:25pm | 6 - 8 | 0 | Payton DeAngelis | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Mon | 5:30pm-6:25pm | 6 - 8 | 0 | Payton DeAngelis | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 6-8 | Mon | 6:30pm-7:25pm | 6 - 8 | 1 | Molly Hart | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 6-8 | Tue | 3:30pm-4:25pm | 6 - 8 | 4 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Tue | 3:30pm-4:25pm | 6 - 8 | 0 | Pippin Sinnwell | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Tue | 4:30pm-5:25pm | 6 - 8 | 0 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Tue | 5:30pm-6:25pm | 6 - 8 | 0 | Payton DeAngelis | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 6-8 | Tue | 6:30pm-7:25pm | 6 - 8 | 4 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 6-8 | Wed | 3:30pm-4:25pm | 6 - 8 | 4 | Pippin Sinnwell | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 6-8 | Wed | 4:30pm-5:25pm | 6 - 8 | 1 | Molly Hart | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Wed | 5:30pm-6:25pm | 6 - 8 | 0 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Wed | 6:30pm-7:25pm | 6 - 8 | 0 | Molly Hart | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Thu | 4:30pm-5:25pm | 6 - 8 | 0 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Thu | 4:30pm-5:25pm | 6 - 8 | 0 | Molly Hart | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 6-8 | Thu | 5:30pm-6:25pm | 6 - 8 | 2 | Molly Hart | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Beginner Girls Gym 6-8 | Thu | 6:30pm-7:25pm | 6 - 8 | 0 | Melissa Millican | Aug 2024- Aug 2025 | 100.00 |
Ages 9 & Up
Register | Description | Days | Times | Ages | Openings | Instructors | Session | Tuition |
---|---|---|---|---|---|---|---|---|
Register | Beginner Girls Gym 9 & up | Mon | 4:30pm-5:25pm | 9 - 18 | 2 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 9 & up | Tue | 5:30pm-6:25pm | 9 - 18 | 3 | Molly Hart | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 9 & up | Wed | 4:30pm-5:25pm | 9 - 18 | 3 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 9 & up | Wed | 5:30pm-6:25pm | 9 - 18 | 3 | Pippin Sinnwell | Aug 2024- Aug 2025 | 100.00 |
Register | Beginner Girls Gym 9 & up | Thu | 5:30pm-6:25pm | 9 - 18 | 3 | Melissa Millican | Aug 2024- Aug 2025 | 100.00 |
Intermediate Girls
This class is designed for gymnasts who have mastered the beginner level. Participants will learn proper techniques for vault, bars, beam, and other gymnastics apparatuses. The focus will also be on building strength and achieving personal goals set during the class. Gymnasts should have a strong bridge, be close to performing a pullover, and have a solid cartwheel and round-off before joining.
Ages 6 - 8
Register | Description | Days | Times | Ages | Openings | Instructors | Session | Tuition |
---|---|---|---|---|---|---|---|---|
Register | Intermediate Girls Gym 6-8 | Mon | 3:30pm-4:25pm | 6 - 8 | 1 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Intermediate Girls Gym 6-8 | Mon | 5:30pm-6:25pm | 6 - 8 | 0 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 6-8 | Mon | 6:30pm-7:25pm | 6 - 8 | 5 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 6-8 | Tue | 3:30pm-4:25pm | 6 - 8 | 4 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Intermediate Girls Gym 6-8 | Tue | 4:30pm-5:25pm | 6 - 8 | 0 | Payton DeAngelis | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Intermediate Girls Gym 6-8 | Tue | 6:30pm-7:25pm | 6 - 8 | 0 | Melissa Millican | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 6-8 | Wed | 3:30pm-4:25pm | 6 - 8 | 2 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 6-8 | Wed | 5:30pm-6:25pm | 6 - 8 | 1 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 6-8 | Wed | 6:30pm-7:25pm | 6 - 8 | 7 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 6-8 | Thu | 3:30pm-4:25pm | 6 - 8 | 4 | Molly Hart | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 6-8 | Thu | 5:30pm-6:25pm | 6 - 8 | 4 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 6-8 | Thu | 6:30pm-7:25pm | 6 - 8 | 2 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Ages 9 & Up
Register | Description | Days | Times | Ages | Openings | Instructors | Session | Tuition |
---|---|---|---|---|---|---|---|---|
Waitlist | Intermediate Girls Gym 9 & up | Mon | 5:30pm-6:25pm | 9 - 18 | 0 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 9 & up | Tue | 6:30pm-7:25pm | 9 - 18 | 2 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Intermediate Girls Gym 9 & up | Wed | 4:30pm-5:25pm | 9 - 18 | 0 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Register | Intermediate Girls Gym 9 & up | Wed | 6:30pm-7:25pm | 9 - 18 | 3 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Waitlist | Intermediate Girls Gym 9 & up | Thu | 6:30pm-7:25pm | 9 - 18 | 0 | Avery Dietz | Aug 2024- Aug 2025 | 100.00 |
Advanced Girls
Once your gymnast has mastered the intermediate level, they can move on to advanced. Our advanced programs are tailored to the commitment level of both the athlete and the parents. Some gymnasts prefer to learn at their own pace with as little as one day a week for classes, while others prefer to learn faster by adding multiple days, with the hope of eventually joining our team programs. Gymnasts must have a pullover, back hip circle, back handspring on trampoline, and handstand on beam.
Register | Description | Days | Times | Ages | Openings | Instructors | Session | Tuition |
---|---|---|---|---|---|---|---|---|
Register | Advanced Girls Gym 6 & up | Mon | 4:30pm-5:25pm | 6 - 18 | 1 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Register | Advanced Girls Gym 6 & up | Tue | 4:30pm-5:25pm | 6 - 18 | 2 | Melissa Millican | Aug 2024- Aug 2025 | 100.00 |
Register | Advanced Girls Gym 6 & up | Tue | 5:30pm-6:25pm | 6 - 18 | 3 | Melissa Millican | Aug 2024- Aug 2025 | 100.00 |
Register | Advanced Girls Gym 6 & up | Tue | 7:30pm-8:30pm | 6 - 18 | 6 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Register | Advanced Girls Gym 6 & up | Thu | 4:30pm-5:25pm | 6 - 18 | 3 | Melissa Millican | Aug 2024- Aug 2025 | 100.00 |
Homeschool Girls
Register | Description | Days | Times | Ages | Openings | Instructors | Session | Tuition |
---|---|---|---|---|---|---|---|---|
Register | Homeschool Girls Gym 5 & up | Mon | 2:30pm-3:25pm | 5 - 18 | 7 | Raleigh Middleton | Aug 2024- Aug 2025 | 90.00 |
Acro Dance
New this year, our Dance Acrobatics class in the little gym focuses on using strength and flexibility to perform gymnastics-based tricks. In this class, students will engage in conditioning exercises to prepare for increased difficulty. We will be learning aerials, walkovers, rolls, and various tricks. This class teaches flexibility, balance, strength, and coordination.
Mini Mights (Invitation ONLY)
Register | Description | Days | Times | Ages | Openings | Instructors | Session | Tuition |
---|---|---|---|---|---|---|---|---|
Waitlist | Mini Mights Girls Gym | Thu | 3:30pm-4:25pm | 5 - 18 | 0 | Raleigh Middleton | Aug 2024- Aug 2025 | 100.00 |
Girls Teams (Invitation ONLY)
Register | Description | Days | Times | Ages | Openings | Instructors | Session | Tuition |
---|---|---|---|---|---|---|---|---|
Register | Bronze Team T/TH 3:30-5:30pm | Tue, Thu | 3:30pm-5:30pm | 6 - 18 | 1 | Jamie Phillips,Amanda Korth | Aug 2024- Aug 2025 | 226.00 |
Register | Copper Team T/TH 3:30-5:00pm | Tue, Thu | 3:30pm-5:00pm | 6 - 18 | 1 | Jamie Phillips,Amanda Korth | Aug 2024- Aug 2025 | 191.00 |
Register | Gold A M/W/F 5:30-8:30pm | Mon, Wed, Fri | 5:30pm-8:30pm | 6 - 18 | 1 | Jamie Phillips,Amanda Korth | Aug 2024- Aug 2025 | 346.00 |
Register | Gold B M/W/F 5:30-8:30pm | Mon, Wed, Fri | 5:30pm-8:30pm | 6 - 18 | 2 | Jamie Phillips,Amanda Korth | Aug 2024- Aug 2025 | 346.00 |
Waitlist | Platinum/Diamond T/TH 4:30-8:30pm SAT 9-1pm | Tue, Thu, Fri, Sat | 4:30pm-8:30pm | 6 - 18 | 0 | Jamie Phillips,Amanda Korth | Aug 2024- Aug 2025 | 456.00 |
Waitlist | Platinum/Diamond T/TH 4:30-8:30pm SAT 9-1pm | Tue, Thu, Sat | 4:30pm-8:30pm | 6 - 18 | 0 | Jamie Phillips,Amanda Korth | Aug 2024- Aug 2025 | 400.00 |
Register | Silver Team M/W/F 3:30-6:00pm | Mon, Wed, Fri | 3:30pm-6:00pm | 6 - 18 | 2 | Jamie Phillips,Amanda Korth | Aug 2024- Aug 2025 | 302.00 |